Month End Performance Update
Here is an update on our Tracking Portfolio at Marketocracy Funds.
| July 31, 2008 | ||||
| A Comparison of | ||||
| Eureka Marketocracy Tracking Portfolio | ||||
| and the S&P 500 | ||||
| (Percent Change) | ||||
| Eureka | S&P 500 | Diff |
| Year to Date | 23.3 | (13.7) | Â Â Â Â Â Â 37.0 | |
| Last Month | 7.0 | (1.4) | Â Â Â Â Â Â Â Â 8.4 | |
| Last 3 months | 9.9 | (8.9) | Â Â Â Â Â Â 18.8 | |
| Last 6 Months | 13.9 | (6.3) | Â Â Â Â Â Â 20.2 | |
| Last 12 Months | 42.8 | (18.4) | Â Â Â Â Â Â 61.2 | |
| Last 2 Years | 24.3 | 1.8 | Â Â Â Â Â Â 22.5 | |
| Last 3 Years | 50.3 | 5.9 | Â Â Â Â Â Â 44.4 | |
Â
| Last 6 Years | 141.3 | 29.3 | Â Â Â Â 112.0 | |
Leave a Reply