Update on Portfolio Tracking Returns
Through last Friday, here are the returns for the Eureka Value Fund, “EVF”  our main fund that tracks our market trades at Marketocracy.com. Over the past five years the fund has had positions as varied as long gold, long gold stocks, long ETF’s, short ETF’s, plus regular stock positions in various sectors.  This a redo of previous post which had editing issues.
| EVF RETURNS | S&P500 RETURNS | EVF | RETURNS VS S&P500 | ||||
| Last Week | -0.04% | Last Week | -2.69% | Last Week | 2.64% |
| Last Month | 8.02% | Last Month | 1.98% | Last Month | 6.05% |
| Last 3 Months | 8.18% | Last 3 Months | -4.36% | Last 3 Months | 12.54% |
| Last 6 Months | 7.91% | Last 6 Months | -13.76% | Last 6 Months | 21.67% |
| Last 12 Months | 8.86% | Last 12 Months | -6.12% | Last 12 Months | 14.98% |
| Last 2 Years | 25.83% | Last 2 Years | 7.53% | Last 2 Years | 18.30% |
| Last 3 Years | 90.07% | Last 3 Years | 18.82% | Last 3 Years | 71.25% |
| Last 5 Years | 176.42% | Last 5 Years | 68.29% | Last 5 Years | 108.13% |
| (Annualized) | 19.30% | (Annualized) | 9.36% | (Annualized) | 9.94% |
Leave a Reply